Side-by-side comparison of two Richmond Hill private schools
| Academy for Gifted Children - P.A.C.E. | Richland Academy | |
|---|---|---|
| Annual Tuition | $18,500 | $25,500 |
| Boarding Tuition | — | — |
| Grades | 1 to 8 | JK to 8 |
| Curriculum | Traditional | Progressive, IB |
| Enrollment | 220 | 250 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 2002 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 75% | 95% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant