Side-by-side comparison of two Calgary private schools
| Acton Academy Calgary Central School | School of Alberta Ballet | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-5 | Preschool-Post-grad |
| Curriculum | Other | Other |
| Enrollment | 40 | 79 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | — | 1966 |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Soccer, Tennis | — |
| Arts | Visual arts | Dance, Music (instrumental), Music (vocal), Acting, Drama/Theatre |
| Specializations | STEM, Languages, Sports | Professional ballet training and on-site academics Alberta Ballet School Professional Programs |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant