Side-by-side comparison of two Richmond Hill private schools
| Alpha Star High School | I am Smart S-Cool! | |
|---|---|---|
| Annual Tuition | — | $39,600 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK-8 |
| Curriculum | AP, Other | Local, Other |
| Enrollment | — | 100 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2002 | 2013 |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | Other |
| Arts | — | Visual arts |
| Specializations | STEM, Languages | Languages, Environmental |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant