Side-by-side comparison of two Brampton private schools
| Applewood Academy and Daycare | KinderKollege Elementary School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery–12 | Preschool-8 |
| Curriculum | Ontario Curriculum | Local, Traditional, AP, Progressive, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1992 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Soccer, Swimming, Track and field, Volleyball, Other |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Acting, Drama/Theatre, Other |
| Specializations | Special Education, Applied Behaviour Analysis, Speech and Language Therapy, Occupational Therapy | STEM, Languages, Sports, Environmental |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant