Side-by-side comparison of two Burlington private schools
| Ashwood Glen | Fairview Glen Montessori | |
|---|---|---|
| Annual Tuition | $9,900 | — |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | Nursery-6 |
| Curriculum | Progressive, IB | Montessori |
| Enrollment | 260 | 200 |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2019 | 2007 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant