Side-by-side comparison of two Burlington private schools
| Ashwood Glen | Trinity Christian School | |
|---|---|---|
| Annual Tuition | $9,900 | — |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | Nursery-8 |
| Curriculum | Progressive, IB | Local, Traditional, Other |
| Enrollment | 260 | 300 |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2019 | 1960 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Cross-country, Football, Volleyball, Badminton, Hockey, Basketball, Track and field, Baseball, Other |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant