Side-by-side comparison of two Thornhill private schools
| Associated Hebrew Schools of Toronto | UMCA Rich Tree Academy | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | JK-8 | Preschool-12 |
| Curriculum | Traditional, Other | Progressive |
| Enrollment | — | 100 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2003 |
| Boarding | No | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer | Soccer, Basketball, Volleyball |
| Arts | Music (vocal) | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Languages, Sports, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant