Side-by-side comparison of two Aurora private schools
| Aurora Montessori School | The Lighthouse Learning and Development | |
|---|---|---|
| Annual Tuition | $21,888 | — |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 8 | Preschool-12 |
| Curriculum | Montessori, Other | Other |
| Enrollment | 400 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1989 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 80% | — |
| Sports | Basketball, Volleyball, Badminton, Soccer, Cross-country, Track and field, Skiing | — |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | — |
| Specializations | STEM, Languages, Sports, Environmental | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant