Side-by-side comparison of two Toronto private schools
| AVRO Academy | WillowWood School | |
|---|---|---|
| Annual Tuition | $21,200 | $21,700 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 1-12 |
| Curriculum | Local, Other | Local, Traditional, AP |
| Enrollment | 50 | 200 |
| Avg Class Size | 5 | 10 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 1980 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 80% | 100% |
| Sports | — | — |
| Arts | Visual arts, Creative writing | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Languages | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant