Side-by-side comparison of two Toronto private schools
| Bannockburn School | Cornerstone Montessori Prep School - Don | |
|---|---|---|
| Annual Tuition | $18,700 | $17,900 |
| Boarding Tuition | — | — |
| Grades | JK-8 | JK-12 |
| Curriculum | Montessori, Other | Montessori, Other |
| Enrollment | 200 | 110 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | 1:5 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 1990 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 100% |
| Sports | Basketball, Soccer, Swimming, Track and field | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | High School Credit Courses, Diploma Programs, English for Academic Purposes, Career Counselling, International Internships | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant