Side-by-side comparison of two Toronto private schools
| Bannockburn School | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $18,700 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | JK-8 | 9-12 |
| Curriculum | Montessori, Other | IB, AP |
| Enrollment | 200 | 230 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | 1:5 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 100% |
| Sports | Basketball, Soccer, Swimming, Track and field | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Music (instrumental), Music (vocal), Visual arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | High School Credit Courses, Diploma Programs, English for Academic Purposes, Career Counselling, International Internships | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant