Side-by-side comparison of two Toronto private schools
| Bannockburn School | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $18,700 | $16,635 |
| Boarding Tuition | — | — |
| Grades | JK-8 | JK to 8 |
| Curriculum | Montessori, Other | Progressive |
| Enrollment | 200 | 140 |
| Avg Class Size | 15 | 15 |
| Student:Teacher | 1:5 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 1988 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | — |
| Sports | Basketball, Soccer, Swimming, Track and field | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | High School Credit Courses, Diploma Programs, English for Academic Purposes, Career Counselling, International Internships | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant