Side-by-side comparison of two Toronto private schools
| Bannockburn School | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $18,700 | $18,500 |
| Boarding Tuition | — | — |
| Grades | JK-8 | 9-12 |
| Curriculum | Montessori, Other | Traditional, AP |
| Enrollment | 200 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | 1:5 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | — |
| Boarding | No | Yes |
| Financial Aid | Yes | — |
| Acceptance Rate | 100% | — |
| Sports | Basketball, Soccer, Swimming, Track and field | Basketball |
| Arts | Music (instrumental), Music (vocal), Visual arts | Dance, Drama/Theatre |
| Specializations | High School Credit Courses, Diploma Programs, English for Academic Purposes, Career Counselling, International Internships | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant