Side-by-side comparison of two Toronto private schools
| Bayview Glen | Magnificent Minds | |
|---|---|---|
| Annual Tuition | $20,950 | $20,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | JK to 8 |
| Curriculum | IB, AP, Progressive | Local, Other |
| Enrollment | 1,010 | 40 |
| Avg Class Size | 20 | 8 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1962 | 2011 |
| Boarding | — | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 90% |
| Sports | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball | Basketball, Soccer, Track and field |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Acting, Drama/Theatre, Music (vocal) |
| Specializations | STEM, Arts, Sports | Languages |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant