Side-by-side comparison of two Toronto private schools
| Bayview Glen | WillowWood School | |
|---|---|---|
| Annual Tuition | $20,950 | $21,700 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | K to 12 |
| Curriculum | IB, AP, Progressive | Local, Traditional, AP |
| Enrollment | 1,010 | 200 |
| Avg Class Size | 20 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1962 | 1980 |
| Boarding | — | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 100% |
| Sports | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | STEM, Arts, Sports | STEM, Arts, Languages |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant