Side-by-side comparison of two Toronto private schools
| Bloomsbury Academy | Hudson College | |
|---|---|---|
| Annual Tuition | $22,500 | $20,500 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to K | JK to 12 |
| Curriculum | Curriculum Pace | Traditional, Reggio Emilia |
| Enrollment | 44 | 440 |
| Avg Class Size | 10 | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 2003 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | 47% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant