Side-by-side comparison of two Toronto private schools
| Bloomsbury Academy | WillowWood School | |
|---|---|---|
| Annual Tuition | $22,500 | $21,700 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to K | 1-12 |
| Curriculum | Curriculum Pace | Local, Traditional, AP |
| Enrollment | 44 | 200 |
| Avg Class Size | 10 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1980 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | — | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant