Side-by-side comparison of two Burlington private schools
| Brain Power Learning Centre | OakHaven Academy For Diverse Learners | |
|---|---|---|
| Annual Tuition | — | $25,500 |
| Boarding Tuition | — | — |
| Grades | — | K to 8 |
| Curriculum | Other | Traditional |
| Enrollment | — | 8 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | 5:1 |
| Gender Policy | — | Co-ed |
| Founded | — | 2025 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | — | Physical Education, Swimming |
| Arts | — | — |
| Specializations | — | Autism, ADHD, Dyslexia, Diverse Learning Needs |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant