Side-by-side comparison of two North Vancouver private schools
| Brockton School | Saplings Nature School | |
|---|---|---|
| Annual Tuition | $27,200 | $9,060 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Preschool to 5 |
| Curriculum | IB | Progressive, Reggio Emilia |
| Enrollment | 300 | 40 |
| Avg Class Size | — | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2001 | 2022 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Golf, Skiing, Soccer, Track and field | — |
| Arts | Acting, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Languages, Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant