Side-by-side comparison of two Victoria private schools
| Brookes Westshore | Madrona School Society | |
|---|---|---|
| Annual Tuition | $10,920 | $32,500 |
| Boarding Tuition | $43,955 | $40,000 |
| Grades | 4 to 12 | K-8 |
| Curriculum | Progressive, IB | Other |
| Enrollment | 300 | 100 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2009 | 2019 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 95% | — |
| Sports | Ice hockey, Skiing, Cycling | — |
| Arts | — | — |
| Specializations | IB Middle Years Programme (MYP), IB Diploma Programme (DP), Career Education Program | Gifted and bright learners, twice-exceptional (2e) students, social-emotional learning, and nature-based learning (Madrona School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant