Side-by-side comparison of two Victoria private schools
| Brookes Westshore | St. Margaret's School | |
|---|---|---|
| Annual Tuition | $10,920 | $30,486 |
| Boarding Tuition | $43,955 | $70,166 |
| Grades | 4 to 12 | Nursery-12 |
| Curriculum | Progressive, IB | IB |
| Enrollment | 300 | 0 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 2009 | 1908 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 95% | — |
| Sports | Ice hockey, Skiing, Cycling | Soccer, Basketball, Rugby, Cross-country, Track and field, Swimming, Rowing, Volleyball, Badminton |
| Arts | — | — |
| Specializations | IB Middle Years Programme (MYP), IB Diploma Programme (DP), Career Education Program | All-girls education, STEM (Science, Technology, Engineering, and Math), and Global Leadership (St. Margaret's School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant