Side-by-side comparison of two Toronto private schools
| Central Montessori Schools | CGS (Children's Garden School) | |
|---|---|---|
| Annual Tuition | $12,500 | $13,130 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Preschool to 4 |
| Curriculum | Montessori, Other | Traditional |
| Enrollment | 1,075 | 100 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1986 |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 85% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant