Side-by-side comparison of two Toronto private schools
| Central Montessori Schools | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $12,500 | $11,700 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | JK-12 |
| Curriculum | Montessori, Other | Classical, Other |
| Enrollment | 1,075 | 142 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1989 |
| Boarding | — | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 85% |
| Sports | — | Volleyball |
| Arts | — | Drama/Theatre, Visual arts |
| Specializations | — | University Preparatory, Character Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant