Side-by-side comparison of two Toronto private schools
| Central Montessori Schools | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $12,500 | $10,500 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Preschool to 8 |
| Curriculum | Montessori, Other | Traditional, Montessori |
| Enrollment | 1,075 | 60 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1983 |
| Boarding | — | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | Music, Art |
| Specializations | — | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant