Side-by-side comparison of two Toronto private schools
| Central Montessori Schools | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $12,500 | $12,797 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Preschool to 6 |
| Curriculum | Montessori, Other | Traditional |
| Enrollment | 1,075 | 65 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1980 |
| Boarding | — | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant