Side-by-side comparison of two Toronto private schools
| Central Montessori Schools | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $12,500 | $12,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Nursery-2 |
| Curriculum | Montessori, Other | Traditional, Progressive, Other |
| Enrollment | 1,075 | 100 |
| Avg Class Size | — | 1 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 1995 | 1955 |
| Boarding | — | — |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 85% |
| Sports | — | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant