Side-by-side comparison of two Toronto private schools
| CGS (Children's Garden School) | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $13,130 | $11,700 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | JK-12 |
| Curriculum | Traditional | Classical, Other |
| Enrollment | 100 | 142 |
| Avg Class Size | 8 | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 1989 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | 85% |
| Sports | — | Volleyball |
| Arts | — | Drama/Theatre, Visual arts |
| Specializations | — | University Preparatory, Character Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant