Side-by-side comparison of two Toronto private schools
| CGS (Children's Garden School) | Hopscotch Montessori School | |
|---|---|---|
| Annual Tuition | $13,130 | $14,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Nursery/Toddler to 6 |
| Curriculum | Traditional | Montessori |
| Enrollment | 100 | 130 |
| Avg Class Size | 8 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2025 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 85% | 99% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant