Side-by-side comparison of two Toronto private schools
| CGS (Children's Garden School) | Liberty Prep School | |
|---|---|---|
| Annual Tuition | $13,130 | $16,250 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Nursery-6 |
| Curriculum | Traditional | Montessori, Progressive |
| Enrollment | 100 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 85% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant