Side-by-side comparison of two Toronto private schools
| CGS (Children's Garden School) | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $13,130 | $12,797 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Preschool to 6 |
| Curriculum | Traditional | Traditional |
| Enrollment | 100 | 65 |
| Avg Class Size | 8 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 1980 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant