Side-by-side comparison of two Toronto private schools
| CGS (Children's Garden School) | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $13,130 | $14,950 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | 9 to 12 |
| Curriculum | Traditional | Progressive |
| Enrollment | 100 | 45 |
| Avg Class Size | 8 | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2014 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 85% | 70% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant