Side-by-side comparison of two Montreal private schools
| College Notre-Dame | College Prep International | |
|---|---|---|
| Annual Tuition | — | $13,000 |
| Boarding Tuition | — | — |
| Grades | Secondary 1 to 5 (Admission) | 5 to 12 |
| Curriculum | Other | Traditional |
| Enrollment | 0 | 125 |
| Avg Class Size | — | 12 |
| Student:Teacher | — | — |
| Gender Policy | All-Boys | Co-ed |
| Founded | 1872 | 1944 |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | Other | — |
| Arts | Dance, Drama/Theatre | — |
| Specializations | Arts, Sports | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant