Side-by-side comparison of two Halifax private schools
| Collegiate School | Hydrostone Academy | |
|---|---|---|
| Annual Tuition | — | $12,850 |
| Boarding Tuition | — | — |
| Grades | 6-12 | Preschool to 12 |
| Curriculum | Traditional | Liberal Arts, Reggio Emilia |
| Enrollment | 600 | 150 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | 1:8 (Pre-Primary), capped at 18 students per class for other grades |
| Gender Policy | All-Boys | Co-ed |
| Founded | 1788 | 1993 |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 50% |
| Sports | — | Soccer |
| Arts | — | Art |
| Specializations | Arts, Sports, Leadership | Mindfulness, Outdoor Education, Culturally Sustaining Academics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant