Side-by-side comparison of two Vancouver private schools
| Crofton House School | Little Flower Academy | |
|---|---|---|
| Annual Tuition | $35,300 | $10,400 |
| Boarding Tuition | — | — |
| Grades | JK-12 | 9-12 |
| Curriculum | Other | Catholic, AP |
| Enrollment | 600 | 400 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | All-Girls |
| Founded | 1898 | 1954 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | Basketball, Cross-country, Golf, Hockey, Rowing, Rugby, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Acting, Drama/Theatre, Music (vocal), Visual arts |
| Specializations | Arts, Leadership | Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant