Side-by-side comparison of two Vancouver private schools
| Crofton House School | Madrona Independent School | |
|---|---|---|
| Annual Tuition | $35,300 | $32,500 |
| Boarding Tuition | — | — |
| Grades | JK-12 | N/A |
| Curriculum | Other | N/A |
| Enrollment | 600 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 1993 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | — |
| Specializations | Arts, Leadership | Low student-to-educator ratio, Mixed aged groups, Academically advanced program, Nature-Based Learning, Bright, Gifted, & Twice Exceptional Learners |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant