Side-by-side comparison of two Vancouver private schools
| Crofton House School | Vancouver College | |
|---|---|---|
| Annual Tuition | $35,300 | $10,100 |
| Boarding Tuition | — | — |
| Grades | JK-12 | Nursery-12 |
| Curriculum | Other | Catholic, Traditional |
| Enrollment | 600 | 800 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | All-Boys |
| Founded | 1898 | 1922 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | Rowing, Football, Basketball, Soccer, Hockey, Rugby, Track and field, Baseball, Golf, Tennis, Swimming, Water polo, Lacrosse, Volleyball, Cross-country, Gymnastics, Skiing, Snowboarding, Archery, Badminton, Cycling, Equestrian, Fencing, Field hockey, Lacrosse, Rowing, Rugby, Sailing, Skiing, Snowboarding, Soccer, Softball, Squash, Swimming, Tennis, Track and field, Volleyball, Water polo, Wrestling |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Arts, Leadership | All-boys education, Catholic faith formation, Athletics (The Fighting Irish), and Arts. Why Vancouver College? - Vancouver College |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant