Side-by-side comparison of two Vancouver private schools
| Crofton House School | Vancouver Talmud Torah | |
|---|---|---|
| Annual Tuition | $35,300 | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | PK-7 |
| Curriculum | Other | Other |
| Enrollment | 600 | 0 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 1920 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | Basketball, Soccer, Volleyball |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | Arts, Leadership | Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant