Side-by-side comparison of two Toronto private schools
| Deutsche Schule Toronto | Keystone International Schools | |
|---|---|---|
| Annual Tuition | $20,330 | $20,250 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 6-12 |
| Curriculum | Local, IB, Other | IB, Progressive |
| Enrollment | — | — |
| Avg Class Size | — | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2016 |
| Boarding | — | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages, STEM | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant