Side-by-side comparison of two Toronto private schools
| Deutsche Schule Toronto | Keystone School | |
|---|---|---|
| Annual Tuition | $20,330 | $20,250 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 6 to 12 |
| Curriculum | Local, IB, Other | Progressive, IB |
| Enrollment | — | 85 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2011 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 65% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages, STEM | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant