Side-by-side comparison of two Toronto private schools
| Erudite School | Keystone International Schools | |
|---|---|---|
| Annual Tuition | $17,000 | $20,250 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 6-12 |
| Curriculum | Ontario Curriculum | IB, Progressive |
| Enrollment | 40 | — |
| Avg Class Size | 6 | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2015 | 2016 |
| Boarding | — | Yes |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant