Side-by-side comparison of two Toronto private schools
| Erudite School | Magnificent Minds | |
|---|---|---|
| Annual Tuition | $17,000 | $20,000 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Nursery-12 |
| Curriculum | Ontario Curriculum | Local, Other |
| Enrollment | 40 | 40 |
| Avg Class Size | 6 | 8 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2015 | 2011 |
| Boarding | — | — |
| Financial Aid | No | No |
| Acceptance Rate | — | 90% |
| Sports | — | Basketball, Soccer, Track and field |
| Arts | — | Acting, Drama/Theatre, Music (vocal) |
| Specializations | — | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant