Side-by-side comparison of two Toronto private schools
| Erudite School | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $17,000 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | JK to 8 | 9-12 |
| Curriculum | Ontario Curriculum | IB, AP |
| Enrollment | 40 | 230 |
| Avg Class Size | 6 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2015 | 1994 |
| Boarding | — | Yes |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | — | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant