Side-by-side comparison of two Toronto private schools
| Hopscotch Montessori School | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $14,500 | $12,797 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 6 | Preschool to 6 |
| Curriculum | Montessori | Traditional |
| Enrollment | 130 | 65 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2025 | 1980 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 99% | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant