Side-by-side comparison of two Toronto private schools
| Keystone International Schools | Liberty Prep School | |
|---|---|---|
| Annual Tuition | $20,250 | $16,250 |
| Boarding Tuition | — | — |
| Grades | 6-12 | Nursery-6 |
| Curriculum | IB, Progressive | Montessori, Progressive |
| Enrollment | — | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | — |
| Boarding | Yes | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant