Side-by-side comparison of two Toronto private schools
| Keystone International Schools | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $20,250 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | 6-12 | 9-12 |
| Curriculum | IB, Progressive | IB, AP |
| Enrollment | — | 230 |
| Avg Class Size | 12 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1994 |
| Boarding | Yes | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Languages | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant