Side-by-side comparison of two Toronto private schools
| Keystone International Schools | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $20,250 | $16,635 |
| Boarding Tuition | — | — |
| Grades | 6-12 | JK to 8 |
| Curriculum | IB, Progressive | Progressive |
| Enrollment | — | 140 |
| Avg Class Size | 12 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1988 |
| Boarding | Yes | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant