Side-by-side comparison of two Toronto private schools
| McDonald International Academy | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $17,600 | $16,635 |
| Boarding Tuition | $26,600 | — |
| Grades | 9-12 | JK to 8 |
| Curriculum | IB, AP | Progressive |
| Enrollment | 230 | 140 |
| Avg Class Size | 10 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 1988 |
| Boarding | Yes | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | — |
| Specializations | STEM, Arts, Languages, Sports | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant