Side-by-side comparison of two Toronto private schools
| McDonald International Academy | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $17,600 | $14,950 |
| Boarding Tuition | $26,600 | — |
| Grades | 9-12 | 9 to 12 |
| Curriculum | IB, AP | Progressive |
| Enrollment | 230 | 45 |
| Avg Class Size | 10 | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2014 |
| Boarding | Yes | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 70% |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | — |
| Specializations | STEM, Arts, Languages, Sports | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant