Side-by-side comparison of two Toronto private schools
| McDonald International Academy | Westside Montessori School | |
|---|---|---|
| Annual Tuition | $17,600 | $18,700 |
| Boarding Tuition | $26,600 | — |
| Grades | 9-12 | Nursery/Toddler to 8 |
| Curriculum | IB, AP | Montessori, Ontario Curriculum |
| Enrollment | 230 | 160 |
| Avg Class Size | 10 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2008 |
| Boarding | Yes | — |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 100% |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | — |
| Specializations | STEM, Arts, Languages, Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant