Side-by-side comparison of two Toronto private schools
| McDonald International Academy | WillowWood School | |
|---|---|---|
| Annual Tuition | $17,600 | $21,700 |
| Boarding Tuition | $26,600 | — |
| Grades | 9-12 | 1-12 |
| Curriculum | IB, AP | Local, Traditional, AP |
| Enrollment | 230 | 200 |
| Avg Class Size | 10 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 1980 |
| Boarding | Yes | — |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 100% |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | STEM, Arts, Languages, Sports | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant